Most Recent Elkland Homes For Sale
| View All Elkland Homes For Sale | ||
|
106 Hemlock St, Elkland, PA 16920 | $197,000 4 beds 4 baths |
|
106 Legion Heights Rd, Elkland, PA 16920 | $239,500 3 beds 2.5 baths |
|
106 Coolidge Ave, Elkland, PA 16920 | $39,900 2 beds 1 bath |
Real Estate Resources |
Elkland Apartments
There are 10 apartments found in and near the Elkland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings