Most Recent Elkland Homes For Sale
| View All Elkland Homes For Sale | ||
|
307 Parkhurst St, Elkland, PA 16920 | $20,000 3 beds 1 bath |
|
102 E Woodlawn Ave, Elkland, PA 16920 | $117,600 3 beds 2 baths |
|
Property, Elkland, PA 16920 | $284,900 4 beds |
Real Estate Resources |
Elkland Apartments
There are 10 apartments found in and near the Elkland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings